Sortna lista BiH

<< nazad

Pisum sativum L. convar. medullare Alef. - Grašak Garden pea

Br. Sorta Datum i
godina upisa
Datum i
godina obnavljanja
Datum i
godina brisanja
Dozvoljeno
trženje do
Oplemenjivač Ovlašteni
zastupnik
Održavalac Podnosilac
zahtjeva
Zaštićena
sorta
Napomene
1 ACTION 00.00.2010 1075 Ne o
2 AMERICAN WONDER=ČUDO AMERIKE, MERAVIGLIA D`AMERICA, MERVEILLE D`AMÉRIQE, WONDER VAN AMERIKA 00.00.2010 Ne
3 AMERIKA 00.00.2010 Ne
4 ARTURA 00.00.2010 1018 Ne o
5 ASHTON 16.10.2020 16.10.2030 1091 2015 31 1091 Ne s PU
6 ASTRA 00.00.2010 210 Ne s
7 ATHENA 00.00.2010 1075 Ne s PP
8 AVOLA 00.00.2010 780 Ne s PU
9 BANFF 00.00.2010 794 Ne s
10 BARLE 00.00.2010 1037 Ne s
11 CABREE 00.00.2010 941 Ne s
12 CITRINA 00.00.2010 328 Ne s
13 CORAL 00.00.2010 1050 Ne s
14 DAKOTA 00.00.2010 680 Ne s
15 DANIELLE 00.00.2010 210 Ne s
16 DAVID 00.00.2010 368 Ne s
17 DAYBREAK 00.00.2010 680 Ne s
18 DESPE 00.00.2010 1075 Ne s
19 DORIAN 00.00.2010 780 Ne s
20 DUNAV 01.06.2020 01.06.2030 390 2017 4 390 Ne s PU
21 DURANGO 00.00.2010 780 Ne s
22 ENGLESKI LJUBIMAC 00.00.2010 Ne o š
23 ERIKA 00.00.2010 9 Ne s PU
24 ESPRIT 00.00.2010 751 Ne s
25 EXPRESS ALASKA=EKSPRES ALASKA, ALASKA, VORBOTE, VROEGE LENTE 00.00.2010 Ne o
26 EXZELLENZ 00.00.2010 751 Ne s PU
27 FAVORIT 00.00.2010 769 Ne s
28 FENIKS 00.00.2010 Ne
29 FLORA 00.00.2010 Ne
30 FRIDOL 00.00.2010 Ne
31 FRILA R.S. 00.00.2010 1029 Ne o š
32 FRISETTE 00.00.2010 Ne
33 FRUHE HEINRICH (HENDRIKS, VROEGE HENDRIKS) 00.00.2010 Ne o š
34 FRUŠKOGORAC 00.00.2010 390 Ne s PU
35 GALIJA 00.00.2010 368 Ne s
36 GENEVA 00.00.2010 673 Ne o š
37 GISELA 00.00.2010 210 Ne s
38 GOLIJAT 00.00.2010 368 Ne s
39 GOROSTAS 00.00.2010 368 Ne s a
40 HEIDI 00.00.2010 751 Ne s
41 HUNTER 00.00.2010 1075 Ne s
42 HYRADA 00.00.2010 168 Ne s
43 ISKRA 00.00.2010 Ne
44 JADE 00.00.2010 168 Ne
45 JOF 00.00.2010 680 Ne s
46 KARINA 00.00.2010 682 Ne s PU
47 KELVEDEON WONDER=KELVEDON, MERAVIGLIA DI KELVEDON, MERVEILLE DE KELVEDON, WUNDER VON KELVEDON, GLORIE DU MIDI KELWO, ČUDO OD KELVEDONA 00.00.2010 Ne o
48 KIROS 00.00.2010 751 Ne s
49 KOSMAJ 00.00.2010 Ne o PU
50 KRISTINA 00.00.2010 368 Ne s š
51 LAREX 00.00.2010 751 Ne s
52 LEDA 00.00.2010 680 Ne s
53 LENCET 00.00.2010 Ne o
54 LINCOLN 00.00.2010 Ne o
55 LOWADIS 00.00.2010 1075 Ne s
56 LOWAREX 00.00.2010 1075 Ne o
57 LOWATA 00.00.2010 1075 Ne o
58 MAJA 00.00.2010 368 Ne s PU
59 MARIFON RS 00.00.2010 704 Ne s
60 MASTERFON 00.00.2010 780 Ne s
61 MASTIN 00.00.2010 528 Ne s
62 MILOR 07.02.2022 07.02.2032 1091 2015 31 1091 Ne s PU
63 MINGOMARK 00.00.2010 1075 Ne s
64 NIMROD 00.00.2010 769 Ne s
65 NOVOSADSKI KASNI 915 00.00.2010 Ne
66 OLJA 00.00.2010 368 Ne s PP
67 OMEGA 00.00.2010 769 Ne s
68 ORCADO 00.00.2010 Ne
69 OSKAR 00.00.2010 Ne
70 OSKAR CZ 00.00.2010 782 Ne s
71 PALANACKI G-65 00.00.2010 368 Ne s r
72 PARADE 00.00.2010 1018 Ne s
73 PARLAY 00.00.2010 680 Ne s
74 PEGADO 00.00.2010 Ne
75 PETIT PROVESAL=MALI PROVANSALAC, EMINENT, METEOR, PETIT PROVENZAL, PICCOLO PROVENZALE, KLEINE RHEINLANDERIN, NEGRET, PROCOCE DI PROVENZA, PROVENZALE, VERDONE D`INGEGNO, (PETIT PROVENSAL) 00.00.2010 Ne o
76 PLANAČKI D-67 00.00.2010 Ne
77 PONI EKSPRES 00.00.2010 Ne
78 POSTILLON 00.00.2010 1029 Ne s
79 PRELADO 00.00.2010 1065 Ne s
80 PRIMO 00.00.2010 769 Ne s
81 PRINSA 00.00.2010 1075 Ne o
82 PROGRES 00.00.2010 941 Ne s
83 PUGET 00.00.2010 751 Ne s
84 RAINIER 00.00.2010 751 Ne s
85 RAPID 00.00.2010 794 Ne s
86 RECETTE 00.00.2010 Ne
87 RENO 00.00.2010 548 Ne s
88 RESAL 05.11.2021 05.11.2031 1091 2015 35 1091 Ne s
89 RITMO 00.00.2010 769 Ne s
90 RONDO 00.00.2010 352 Ne s PP
91 ROULETTE 00.00.2010 1075 Ne s
92 RURIK 00.00.2010 Ne
93 SALSADO 00.00.2010 680 Ne s
94 SENATOR=SENADOR, SENATEUR, SENATORE, SENATORE DI WEBB 00.00.2010 Ne o
95 SHERWOOD 16.10.2020 16.10.2030 1091 2015 31 1091 Ne s PU
96 SKINADO 00.00.2010 680 Ne s PU
97 SNEŽANA 00.00.2010 368 Ne s
98 SOMERWOOD 00.00.2010 680 Ne s
99 SRBIJA 00.00.2010 368 Ne s a
100 ŠUMADINAC 00.00.2010 368 Ne s
101 SUPERPLUS 00.00.2010 Ne s
102 TAMIŠ 03.03.2020 03.03.2030 390 2017 4 390 Ne s PU
103 TARGET 00.00.2010 1029 Ne s PP
104 TELEFOON=TELEFON 00.00.2010 Ne o
105 TRIOLA 00.00.2010 769 Ne s
106 TRITON 00.00.2010 1029 Ne o
107 UJMAJORI KOZEPKESOI 00.00.2010 1078 Ne o
108 UJMAJORI KOZEPKORAI 00.00.2010 1078 Ne s
109 VADA 00.00.2010 673 Ne s
110 VALVERDE 00.00.2010 680 Ne s
111 VERDO 00.00.2010 1029 Ne s
112 VILLO 00.00.2010 769 Ne s
113 VIRTUS 00.00.2010 769 Ne s
114 VISAK 00.00.2010 368 Ne s
115 VISTO 00.00.2010 1075 Ne s
116 VITALIS 00.00.2010 Ne
117 VITEZ 00.00.2010 390 Ne s a
118 WAV 505 (AMBASSADOR) 00.00.2010 751 Ne s
119 WAVERTOP 00.00.2010 1075 Ne s
120 WOLF 00.00.2010 548 Ne s
121 ZELENA DOLINA 00.00.2010 Ne