Sortna lista BiH

<< nazad

Pisum sativum L.. - Grašak - pea

Br. Sorta Datum i
godina upisa
Datum i
godina obnavljanja
Datum i
godina brisanja
Dozvoljeno
trženje do
Oplemenjivač Ovlašteni
zastupnik
Održavalac Podnosilac
zahtjeva
Zaštićena
sorta
Napomene
1 ACTION 00.00.2010 1075 Ne o
2 AMERICAN WONDER=ČUDO AMERIKE, MERAVIGLIA D`AMERICA, MERVEILLE D`AMÉRIQE, WONDER VAN AMERIKA 00.00.2010 Ne
3 AMERIKA 00.00.2010 Ne
4 ARTURA 00.00.2010 1018 Ne o
5 ASHTON 16.10.2020 16.10.2030 1083 2015 162 1083 Ne s PU
6 ASTRA 00.00.2010 210 Ne s
7 ATHENA 00.00.2010 1075 Ne s PP
8 AVOLA 00.00.0000 1083 2015 162 1083 Ne s PU
9 BALLTRAP 12.09.2025 12.09.2035 3007 165 269 Ne s
10 BANFF 00.00.2010 794 Ne s
11 BARLE 00.00.2010 1037 Ne s
12 CABREE 00.00.2010 941 Ne s
13 CITRINA 00.00.2010 328 Ne s
14 CORAL 00.00.2010 1050 Ne s
15 DAKOTA 00.00.2010 680 Ne s
16 DANIELLE 00.00.2010 210 Ne s
17 DAVID 00.00.2010 368 Ne s
18 DAYBREAK 00.00.2010 680 Ne s
19 DESPE 00.00.2010 1075 Ne s
20 DORIAN 00.00.2010 780 Ne s
21 DUNAV 01.06.2020 01.06.2030 390 2017 4 390 Ne s PU
22 DURANGO 00.00.2010 780 Ne s
23 ENGLESKI LJUBIMAC 00.00.2010 Ne o š
24 ERIKA 00.00.2010 9 Ne s PU
25 ESPRIT 00.00.2010 751 Ne s
26 EXPRESS ALASKA=EKSPRES ALASKA, ALASKA, VORBOTE, VROEGE LENTE 00.00.2010 Ne o
27 EXZELLENZ 00.00.2010 751 Ne s PU
28 FAVORIT 00.00.2010 769 Ne s
29 FENIKS 00.00.2010 Ne
30 FLORA 00.00.2010 Ne
31 FRIDOL 00.00.2010 Ne
32 FRILA R.S. 00.00.2010 1029 Ne o š
33 FRISETTE 00.00.2010 Ne
34 FRUHE HEINRICH (HENDRIKS, VROEGE HENDRIKS) 00.00.2010 Ne o š
35 FRUŠKOGORAC 00.00.2010 390 Ne s PU
36 GALIJA 00.00.2010 368 Ne s
37 GENEVA 00.00.2010 673 Ne o š
38 GISELA 00.00.2010 210 Ne s
39 GOLIJAT 00.00.2010 368 Ne s
40 GOROSTAS 00.00.2010 368 Ne s a
41 HEIDI 00.00.2010 751 Ne s
42 HUNTER 00.00.2010 1075 Ne s
43 HYRADA 00.00.2010 168 Ne s
44 ISKRA 00.00.2010 Ne
45 JADE 00.00.2010 168 Ne
46 JOF 00.00.2010 680 Ne s
47 KARINA 00.00.2010 682 Ne s PU
48 KELVEDEON WONDER=KELVEDON, MERAVIGLIA DI KELVEDON, MERVEILLE DE KELVEDON, WUNDER VON KELVEDON, GLORIE DU MIDI KELWO, ČUDO OD KELVEDONA 00.00.2010 Ne o
49 KIROS 00.00.2010 751 Ne s
50 KOSMAJ 00.00.2010 Ne o PU
51 KRISTINA 00.00.2010 368 Ne s š
52 LAREX 00.00.2010 751 Ne s
53 LEDA 00.00.2010 680 Ne s
54 LENCET 00.00.2010 Ne o
55 LINCOLN 00.00.2010 Ne o
56 LOWADIS 00.00.2010 1075 Ne s
57 LOWAREX 00.00.2010 1075 Ne o
58 LOWATA 00.00.2010 1075 Ne o
59 MAJA 00.00.2010 368 Ne s PU
60 MARIFON RS 00.00.2010 704 Ne s
61 MASTERFON 00.00.2010 780 Ne s
62 MASTIN 00.00.2010 528 Ne s
63 MILOR 07.02.2022 07.02.2032 1083 2015 162 1083 Ne s PU
64 MINGOMARK 00.00.2010 1075 Ne s
65 NIMROD 00.00.2010 769 Ne s
66 NOVOSADSKI KASNI 915 00.00.2010 Ne
67 OLJA 00.00.2010 368 Ne s PP
68 OMEGA 00.00.2010 769 Ne s
69 ORCADO 00.00.2010 Ne
70 OSKAR 00.00.2010 Ne
71 OSKAR CZ 00.00.2010 782 Ne s
72 PALANACKI G-65 00.00.2010 368 Ne s r
73 PARADE 00.00.2010 1018 Ne s
74 PARLAY 00.00.2010 680 Ne s
75 PEGADO 00.00.2010 Ne
76 PETIT PROVESAL=MALI PROVANSALAC, EMINENT, METEOR, PETIT PROVENZAL, PICCOLO PROVENZALE, KLEINE RHEINLANDERIN, NEGRET, PROCOCE DI PROVENZA, PROVENZALE, VERDONE D`INGEGNO, (PETIT PROVENSAL) 00.00.2010 Ne o
77 PLANAČKI D-67 00.00.2010 Ne
78 PONI EKSPRES 00.00.2010 Ne
79 POSTILLON 00.00.2010 1029 Ne s
80 PRELADO 00.00.2010 1065 Ne s
81 PRIMO 00.00.2010 769 Ne s
82 PRINSA 00.00.2010 1075 Ne o
83 PROGRES 00.00.2010 941 Ne s
84 PUGET 00.00.2010 751 Ne s
85 RAINIER 00.00.2010 751 Ne s
86 RAPID 00.00.2010 794 Ne s
87 RECETTE 00.00.2010 Ne
88 RENO 00.00.2010 548 Ne s
89 RESAL 05.11.2021 05.11.2031 1083 2015 162 1083 Ne s
90 RITMO 00.00.2010 769 Ne s
91 RONDO 00.00.2010 352 Ne s PP
92 ROULETTE 00.00.2010 1075 Ne s
93 RURIK 00.00.2010 Ne
94 SALSADO 00.00.2010 680 Ne s
95 SENATOR=SENADOR, SENATEUR, SENATORE, SENATORE DI WEBB 00.00.2010 Ne o
96 SHERWOOD 16.10.2020 16.10.2030 1083 2015 162 1083 Ne s PU
97 SKINADO 00.00.2010 680 Ne s PU
98 SNEŽANA 00.00.2010 368 Ne s
99 SOMERWOOD 00.00.2010 680 Ne s
100 SRBIJA 00.00.2010 368 Ne s a
101 ŠUMADINAC 00.00.2010 368 Ne s
102 SUPERPLUS 00.00.2010 Ne s
103 TAMIŠ 03.03.2020 03.03.2030 390 2017 4 390 Ne s PU
104 TARGET 00.00.2010 1029 Ne s PP
105 TELEFOON=TELEFON 00.00.2010 Ne o
106 TRIOLA 00.00.2010 769 Ne s
107 TRITON 00.00.2010 1029 Ne o
108 UJMAJORI KOZEPKESOI 00.00.2010 1078 Ne o
109 UJMAJORI KOZEPKORAI 00.00.2010 1078 Ne s
110 VADA 00.00.2010 673 Ne s
111 VALVERDE 00.00.2010 680 Ne s
112 VERDO 00.00.2010 1029 Ne s
113 VILLO 00.00.2010 769 Ne s
114 VIRTUS 00.00.2010 769 Ne s
115 VISAK 00.00.2010 368 Ne s
116 VISTO 00.00.2010 1075 Ne s
117 VITALIS 00.00.2010 Ne
118 VITEZ 00.00.2010 390 Ne s a
119 WAV 505 (AMBASSADOR) 00.00.2010 751 Ne s
120 WAVERTOP 00.00.2010 1075 Ne s
121 WOLF 00.00.2010 548 Ne s
122 ZELENA DOLINA 00.00.2010 Ne