Sortna lista BiH

<< nazad

Brassica oleracea L. convar. botrytis (L.) Alef var. botrytis - Karfiol - Cauliflower

Br. Sorta Datum i
godina upisa
Datum i
godina obnavljanja
Datum i
godina brisanja
Dozvoljeno
trženje do
Oplemenjivač Ovlašteni
zastupnik
Održavalac Podnosilac
zahtjeva
Zaštićena
sorta
Napomene
1 ABRUZZI 00.00.2010 1037 Ne
2 ALCALA 20.09.2018 20.09.2028 2017 36 950 Ne s
3 ALPHA DATO 00.00.2010 1075 Ne
4 ALSTON 07.12.2022 07.12.2032 2093 1099 1 1093 Ne s
5 AMERIGO 00.00.2010 680 Ne H
6 AMFORA 00.00.2010 950 Ne
7 AMSTERDAM F1 00.00.2010 675 Ne s H
8 ANDES RS 00.00.2010 1029 Ne
9 APPRILEX 00.00.2010 Ne
10 ARANO 00.00.2011 Ne s
11 ARDEGO 00.00.2010 Ne
12 ARDENT 20.02.2018 20.02.2028 2040 2041 30 2040 Ne s
13 ARFAK F1 RS 00.00.2010 1029 Ne
14 ARIZONA 22.01.2021 22.01.2031 1086 2015 31 1086 Ne
15 ARMADO APRIL 00.00.2010 Ne o
16 ASTERIX F1 00.00.2010 Ne
17 ASTRAL F1 00.00.2010 1069 Ne
18 AVISIO 00.00.2010 541 Ne H
19 BALBOA 28.10.2020 28.10.2030 950 2017 36 950 Ne
20 BALDO 00.00.2010 780 Ne PP
21 BARCELONA 00.00.2010 1013 Ne
22 BEL VEDERE 00.00.2010 950 Ne
23 BELOT 28.10.2020 28.10.2030 950 2017 36 950 Ne
24 BODILIS 00.00.2010 1072 Ne
25 BORIS 00.00.2010 757 Ne s H
26 BRUCE 09.06.2020 09.06.2030 1065 2029 23 1065 Ne s PU
27 CADILLAC 00.00.2010 1065 Ne
28 CANDID CHARM 00.00.2010 1048 Ne
29 CAPRIO 00.00.2010 950 Ne
30 CASHMERE 00.00.2010 1048 Ne
31 CASPER 00.00.2010 1031 Ne
32 CASTELGRANT F1 00.00.2010 1048 Ne
33 CENDIS 00.00.2010 1072 Ne
34 CHAMBOR 00.00.2010 700 Ne s
35 CHARLOT 20.09.2018 20.09.2028 2017 36 950 Ne s
36 CLOVIS 00.00.2010 1072 Ne
37 CONCEPT 03.07.2017 03.07.2027 1093 1099 1 1093 Ne s
38 CORNELL 00.00.2010 271 Ne
39 CORTES 09.06.2020 09.06.2030 1065 2029 23 1065 Ne s H PU
40 CRISTOF 23.04.2021 23.04.2031 1065 2029 23 1065 Ne s
41 DAVID 21.11.2017 21.11.2027 1065 2029 23 1065 Ne s
42 DAYDREAM=DEENSE EXPORT=DANSKI EKSPORT 28.10.2020 28.10.2030 950 2017 36 950 Ne s PU
43 EDER 00.00.2011 700 Ne s
44 EKSPORT 00.00.2010 Ne o
45 ELAN F1 00.00.2010 Ne
46 ENCANTO 00.00.2010 950 Ne
47 ERFURTER=ERFURTER ZWERG,ERFURTSKI,ERFURTSKA 00.00.2010 Ne o
48 ESCALE 00.00.2010 541 Ne s
49 FARGO F1 00.00.2010 950 Ne s H
50 FAVOLA 00.00.2010 950 Ne
51 FLAMENCO 00.00.2010 950 Ne
52 FORTUNA 00.00.2010 Ne
53 FREEDOM 16.10.2020 16.10.2030 1086 2015 31 1086 Ne s PU
54 FREMONT 00.00.2010 704 Ne s H
55 GIPSY 00.00.2010 541 Ne s H
56 GOODMAN 00.00.2010 950 Ne
57 HISPALIS 00.00.2010 1072 Ne
58 HORMADE 00.00.2010 203 Ne
59 IDOL 00.00.2010 Ne o
60 IMPERIJAL 10-6 00.00.2010 568 Ne s
61 INCLINE F1 00.00.2010 789 Ne s H
62 JEREZ 00.00.2011 950 Ne s
63 JERICHO 30.01.2019 30.01.2029 2093 2006 1 2090 Ne s
64 JEROME F1 00.00.2010 950 Ne
65 KASTOR 26.06.2018 26.06.2028 2093 2006 1 2090 Ne s
66 KORLANU 00.00.2010 1065 Ne
67 LAWYNA 00.00.2010 Ne
68 LECANU 00.00.2010 680 Ne PP
69 LINDAY F1 00.00.2010 Ne
70 LINDURIANA F1 00.00.2010 Ne
71 LISABONA 00.00.2010 675 Ne s
72 LIVINGSTONE 00.00.2010 680 Ne s H
73 LOCRIS 00.00.2011 757 Ne s
74 MAGELLAN F1 00.00.2010 1065 Ne
75 MAJELLA 00.00.2010 780 Ne PP
76 MALAGA 00.00.2010 876 Ne s H
77 MALIMBA F1 00.00.2010 1029 Ne
78 MARCHAPST,WALCHEREN WINTER 00.00.2010 Ne o
79 MASTER 00.00.2010 Ne o
80 MEMPHIS 00.00.2010 757 Ne s H
81 MERIDOT 00.00.2010 950 Ne
82 MERTON 26.06.2018 26.06.2028 1099 1 1093 Ne s
83 MINEAPOLIS 00.00.2010 1072 Ne
84 NAUTILUS 00.00.2010 541 Ne s H
85 NAVALO 21.11.2017 21.11.2027 2040 2041 30 2040 Ne s
86 NEDCHA 00.00.2010 Ne o
87 NEVADA 00.00.2010 738 Ne s H
88 NOMAD 00.00.2010 950 Ne
89 OBERON RZ 00.00.2010 Ne
90 OPTIMIST 00.00.2010 541 Ne s H
91 OTIS 00.00.2010 1072 Ne
92 OVIEDO 00.00.2010 950 Ne PP
93 PARADISO F1 00.00.2010 1029 Ne
94 PAVILLION 00.00.2010 1048 Ne
95 PLANA F1 RS 00.00.2010 1029 Ne
96 PROFIL RZ 00.00.2010 1031 Ne
97 PULSAR F1 00.00.2010 950 Ne
98 RAFALE 21.11.2017 21.11.2027 2040 2041 30 2040 Ne s
99 RAPIDO F1 00.00.2010 72 Ne
100 RAŠA 00.00.2010 368 Ne s
101 ROXFORD 00.00.2010 700 Ne s H
102 SABORD 21.11.2017 21.11.2027 2040 2041 30 2040 Ne s
103 SALOU 00.00.2011 950 Ne s
104 SAMPRAS 00.00.2010 950 Ne
105 SANTAMARIA 00.00.2010 788 Ne s H
106 SAPHIRE 00.00.2010 983 Ne
107 SEOUL 00.00.2011 Ne
108 SERNIO 00.00.2010 704 Ne s
109 SERRANO F1 00.00.2011 Ne
110 SIERRA 00.00.2010 1029 Ne
111 SIRIA F1 00.00.2010 541 Ne s H
112 SKYWALKER 00.00.2010 950 Ne
113 SMILLA F1 00.00.2010 72 Ne
114 SNOUFEBRUARY 00.00.2011 Ne
115 SNOW BIRD 00.00.2010 1048 Ne
116 SNOWBALL,PALL DI NEEVE 00.00.2010 Ne o
117 SOLIS 00.00.2010 1065 Ne s
118 SOLISTAR 10.10.2019 10.10.2029 2029 23 1065 Ne s
119 SPACESTAR F1 00.00.2010 680 Ne s H
120 STARGATE 00.00.2010 950 Ne
121 STARLIGHT (1982) 00.00.2011 Ne
122 SYNERGY 23.11.2017 23.11.2027 2042 2036 32 3103 Ne s
123 TALBOT 00.00.2010 950 Ne
124 TEMPEST 00.00.2010 950 Ne
125 TETRIS 00.00.2010 1065 Ne
126 TOLMÜ F2 00.00.2010 150 Ne
127 TRENT 00.00.2004 955 Ne
128 TROFEO 10.10.2019 10.10.2029 14.02.2022 30.06.2025 1099 1 2090 Ne s
129 TROGIRSKI RANI 00.00.2010 Ne o
130 TROGIRSKI SREDNJE RANI 00.00.2010 Ne o
131 WHITE ANGEL 00.00.2010 1048 Ne
132 WHITE BALL 00.00.2011 Ne
133 WHITE EXCEL F1 31.01.2022 31.01.2032 2090 2006 1 2090 Ne s PU
134 WHITE STEP 30.01.2019 30.01.2029 2093 2006 1 2090 Ne s
135 WHITE TOP (1980) 00.00.2011 Ne
136 WHITEX 27.09.2021 27.09.2031 2050 2015 35 2050 Ne s
137 WHITON 07.12.2022 07.12.2032 876 1099 1 876 Ne s
138 WHTITE FOX = SG-109 (1985) 00.00.2011 Ne
139 WINNER ENKONA 00.00.2010 150 Ne
140 WITKY 00.00.2010 700 Ne s