Sortna lista BiH

<< nazad

Beta vulgaris L.,Beta vulgaris L.ssp.vulgaris convar.Crasa Alef.var.altissima Döll.-Šećerna repa-Sugar beet

Br. Sorta Datum i
godina upisa
Datum i
godina obnavljanja
Datum i
godina brisanja
Dozvoljeno
trženje do
Oplemenjivač Ovlašteni
zastupnik
Održavalac Podnosilac
zahtjeva
Zaštićena
sorta
Napomene
1 5K47 00.00.2010 596 Ne s r
2 ABELINA 00.00.2010 596 Ne s r
3 ADRIENE 00.00.2010 961 Ne
4 AKKU 00.00.2010 551 Ne s r
5 AL-AGROPOLY (1972) 00.00.2010 Ne
6 AL-CEREMONA (1971) 00.00.2010 Ne
7 AL-HARAMONA (1984) 00.00.2010 Ne
8 AL-KOMONA (1985) 00.00.2010 Ne
9 AL-MONA(1971) 00.00.2010 Ne
10 AL-OMONA (1980) 00.00.2010 Ne
11 AL-PRIMONA (1984) 00.00.2010 Ne
12 AL-RAMONA (1983) 00.00.2010 Ne
13 AL-TEHNOPOLY(1973) 00.00.2010 Ne
14 AL-TIROMONO(1977) 00.00.2010 Ne
15 ALBETA 00.00.2010 407 Ne s
16 ALBINA (1989) 00.00.2010 Ne
17 ALDA (1991) 00.00.2010 Ne
18 ALDIKA 00.00.2010 407 Ne s
19 ALDIVA 00.00.2010 407 Ne s
20 ALDONA 00.00.2010 407 Ne s
21 ALDORA 00.00.2010 407 Ne d
22 ALDŽINA 00.00.2010 407 Ne s
23 ALEGRA 00.00.2010 407 Ne s
24 ALEKSANDRA 00.00.2010 407 Ne s
25 ALEKSIJA 00.00.2010 407 Ne s
26 ALEKSINACR 00.00.2010 407 Ne s
27 ALFA 00.00.2010 407 Ne s
28 ALFIDA 00.00.2010 407 Ne s
29 ALFONSA 00.00.2010 596 Ne
30 ALGORA 00.00.2010 407 Ne s
31 ALIDA 00.00.2010 407 Ne s
32 ALIKA 00.00.2010 407 Ne s
33 ALIKRA 00.00.2010 407 Ne s
34 ALINA 00.00.2010 407 Ne s
35 ALISA (1990) 00.00.2010 Ne
36 ALISTA 00.00.2010 407 Ne s
37 ALIVA 00.00.2010 407 Ne s
38 ALIZA 00.00.2010 407 Ne s
39 ALKA 00.00.2010 407 Ne s
40 ALKONA 00.00.2010 407 Ne s
41 ALMA 00.00.2010 407 Ne s
42 ALMARA 00.00.2010 407 Ne s
43 ALMIRA (1987) 00.00.2010 Ne
44 ALOKA 00.00.2010 407 Ne s
45 ALORA 00.00.2010 407 Ne s
46 ALPRIMA 00.00.2010 407 Ne s
47 ALŠANA 00.00.2010 407 Ne s
48 ALTERA (1987) 00.00.2010 Ne
49 ALTIMA(1986) 00.00.2010 Ne
50 ALTO(1987) 00.00.2010 Ne
51 ALVIRAR 00.00.2010 407 Ne s r
52 ALVITA(1990) 00.00.2010 Ne
53 AMADEA 00.00.2010 596 Ne s r
54 AMATA 00.00.2010 1066 Ne s
55 AMOS 00.00.2010 548 Ne s r
56 ANASTASIJA 00.00.2010 390 Ne s
57 ANDREA 00.00.2010 961 Ne s
58 ANISIJA 00.00.2010 390 Ne s
59 ANTINEAKWS 00.00.2010 596 Ne s
60 ANTONIA 00.00.2010 596 Ne s
61 APOLLO 00.00.2010 1066 Ne s
62 APOLONIA 00.00.2010 596 Ne s r
63 ARANKA KWS 00.00.2010 596 Ne s r
64 ASKETA 00.00.2010 784 Ne s r rc
65 ASTRAL 00.00.2010 548 Ne s r
66 BAČKA 00.00.2010 390 Ne s
67 BAIKAL 00.00.2010 543 Ne s r
68 BEGONIA 00.00.2010 596 Ne s r
69 BELINDA 00.00.2010 596 Ne s r
70 BELLINI 00.00.2010 543 Ne s r
71 BENNO 00.00.2010 711 Ne s
72 BIANCA 00.00.2010 596 Ne s
73 BIATHLON 00.00.2010 548 Ne s
74 BIKINI 00.00.2010 548 Ne s r
75 BINGO 00.00.2010 548 Ne s
76 BOLONIA 00.00.2010 548 Ne s
77 BOOMERANG 00.00.2010 865 Ne s r rc
78 BOUNTY (do 2004.ime je bilo AGADIR) 00.00.2010 1000 Ne
79 BRUNA KWS 00.00.2010 596 Ne s r n
80 BUDA 00.00.2010 1055 Ne s
81 BUSH-MONO 00.00.2010 53 Ne s
82 CAMBRIA 00.00.2010 543 Ne s r
83 CAMEL 00.00.2010 548 Ne s
84 CANARIA 00.00.2010 543 Ne s
85 CAPRO (KAPRO-1976) 00.00.2010 Ne s
86 CASINO 00.00.2010 543 Ne s r
87 CERMO 00.00.2010 Ne s
88 CESIRA 00.00.2010 596 Ne s r
89 CHIARA 00.00.2010 596 Ne s
90 CLEMENTINA 00.00.0000 596 Ne
91 COLCHIS 00.00.2010 865 Ne s
92 COLONIAKWS 00.00.2010 596 Ne
93 COMPACT 00.00.2010 784 Ne s r
94 CONCERTO 00.00.2010 596 Ne s r
95 CONDOR 00.00.2010 838 Ne s r
96 CONTINENTAL 00.00.2010 548 Ne
97 CORSICA 00.00.2010 528 Ne s
98 COSMEA 00.00.2010 596 Ne s r
99 COYOTE 00.00.2010 722 Ne s r
100 CRETA 00.00.2010 543 Ne s r
101 CRVENKA MZ 00.00.2010 390 Ne s r
102 CYNTIA 00.00.0000 596 Ne
103 DADA 00.00.2010 390 Ne s
104 DANA 00.00.2010 Ne s
105 DARIJA 00.00.2010 390 Ne s r
106 DEGETA 00.00.2010 784 Ne s r
107 DEL.7997 GILAMON 00.00.2010 961 Ne s
108 DELTA 00.00.2010 390 Ne s
109 DENISA KWS 00.00.2010 596 Ne s r
110 DIAMANT 00.00.2010 1000 Ne s
111 DIMA 00.00.2010 961 Ne s
112 DIONETA (do 2005.Ime je bilo HI 0152) 00.00.2010 1066 Ne s
113 DOROTEA 00.00.2010 680 Ne s
114 DRENA 00.00.2010 390 Ne s
115 DUNJA 00.00.0000 596 Ne s
116 EDISON 00.00.2010 543 Ne s r
117 EIKE 00.00.2010 711 Ne r
118 ELDORADO 00.00.2010 548 Ne s
119 ELIXIR 00.00.2010 1000 Ne s
120 ELMO 00.00.2010 711 Ne s r
121 ELVIS 00.00.2010 711 Ne s r
122 EMMA 00.00.2010 119 Ne s
123 ESPRIT 00.00.2010 711 Ne s r
124 EUROPA 00.00.2010 548 Ne s r
125 EVELINA 00.00.0000 596 Ne s r
126 FABIO 00.00.2010 551 Ne s r
127 FABRIZIA 00.00.2010 596 Ne s r
128 FIONA 00.00.2010 596 Ne s
129 FIORENZA KWS 00.00.2010 596 Ne s r n
130 FLORA 00.00.0000 596 Ne s
131 FLORATA 00.00.2010 1067 Ne s
132 FLORES 00.00.2010 1000 Ne s
133 FRANKLIN 00.00.2010 548 Ne s r
134 FRED 00.00.2010 711 Ne s r
135 GAZETA 00.00.2010 1066 Ne s r
136 GEMO 3967 00.00.2010 Ne s
137 GEORGINA 00.00.0000 596 Ne s
138 GINA 00.00.0000 596 Ne s
139 GIRAF 00.00.2010 548 Ne s
140 GNOE 00.00.2010 722 Ne s r
141 GRANATE 00.00.2010 799 Ne s r
142 H 4675 00.00.2010 548 Ne s
143 H 6802 00.00.2010 548 Ne s
144 H 6851(DWINA) 00.00.2010 548 Ne s
145 HARGITA 00.00.2010 784 Ne s r
146 HI 0191 00.00.2010 1066 Ne
147 HILLESHÖG 00.00.2010 Ne
148 HILLTOPTA 00.00.2010 1067 Ne
149 HORIZON 00.00.2010 722 Ne s r rc
150 HORTA 00.00.2010 784 Ne s r
151 IGUANE 00.00.2010 722 Ne s r rc
152 IMPACT 00.00.2010 548 Ne
153 IMPERIAL 00.00.2010 1000 Ne
154 IPPOLITA 00.00.2010 680 Ne s
155 IRENA 00.00.2010 596 Ne s
156 IRINA 00.00.2010 390 Ne s r
157 IRIS 00.00.2010 548 Ne
158 IVA 00.00.2010 Ne
159 IVANA KWS 00.00.2010 596 Ne s r
160 JACINDA 00.00.2010 596 Ne s r rc
161 JASMINA KWS 00.00.2010 596 Ne s r
162 JULIKA 00.00.2010 596 Ne s r
163 JUTA 00.00.2010 596 Ne s
164 KAORA 00.00.2010 177 Ne
165 KARERA 00.00.0000 596 Ne
166 KAWEDUCA 00.00.0000 596 Ne
167 KAWEMAJA 00.00.0000 596 Ne
168 KAWEPURA 00.00.0000 596 Ne
169 KAWETINA 00.00.0000 596 Ne
170 KLARA 00.00.2010 596 Ne s
171 KWS-839 00.00.0000 596 Ne s
172 KWS-863 00.00.0000 596 Ne s
173 KWY 937-PERLA 00.00.0000 596 Ne s
174 LAETITIA 00.00.0000 596 Ne s
175 LAGUNA 00.00.2010 596 Ne s r
176 LARA 00.00.2010 390 Ne s r
177 LAVINA 00.00.0000 596 Ne s
178 LEDEC 00.00.2010 548 Ne s r
179 LEGENDA 00.00.2010 596 Ne s r
180 LEILA 00.00.2010 596 Ne s r
181 LENA 00.00.0000 596 Ne s
182 LENTO 00.00.2010 1000 Ne s
183 LEOPARD 00.00.2010 548 Ne s r
184 LIANA 00.00.0000 596 Ne s
185 LIBERO 00.00.2010 1055 Ne s
186 LION 9703 AARON 00.00.2010 177 Ne s
187 LION 9704 ANNIE 00.00.2010 177 Ne s
188 LIPTA 00.00.2010 784 Ne s r
189 LIZA 00.00.2010 548 Ne s
190 LOLITA 00.00.2010 596 Ne s
191 LUCIANA 00.00.2010 596 Ne s r
192 MAGDA 00.00.2010 596 Ne s
193 MAGISTRAL 00.00.2010 548 Ne s r
194 MARA 00.00.2010 390 Ne s
195 MARIANKA KWS 00.00.2010 596 Ne s r
196 MARIBO MONOVA (1971) 00.00.2011 Ne
197 MARIBO MONOVA CR (1974) 00.00.2011 Ne
198 MARIBO ULTRA MONO (1977) 00.00.2011 Ne
199 MARIBO-AUSTRO-MONO (1989) 00.00.2011 Ne
200 MARIKA 00.00.0000 596 Ne s
201 MARKUS 00.00.2010 1055 Ne s
202 MARTA 00.00.0000 596 Ne s
203 MARTE 00.00.2010 548 Ne s
204 MAS 00.00.2010 991 Ne
205 MAURIZIO 00.00.2010 1055 Ne
206 MERAK 00.00.2010 711 Ne s
207 METROPOL CR. (1987) 00.00.2011 Ne
208 MK 6304 00.00.2010 706 Ne s
209 MK 915 00.00.2010 706 Ne s
210 MODEX 00.00.2011 1000 Ne s
211 MONDIAL 00.00.2010 1000 Ne
212 MONO 4024 00.00.2010 119 Ne
213 MONO 4886 00.00.2010 119 Ne
214 MONODORO 00.00.2010 119 Ne
215 MONOFORT 00.00.2010 548 Ne
216 MONOHIKARI 00.00.0000 596 Ne
217 MONOOS 00.00.2010 Ne
218 MONZA 00.00.2010 1066 Ne
219 MURRAY 00.00.2010 799 Ne s r
220 N 6802 (1975) 00.00.2011 Ne
221 NADA 00.00.2010 390 Ne s
222 NANCY 00.00.2010 543 Ne s r
223 NEDA (1990) 00.00.2011 Ne
224 NERA (1989) 00.00.2011 Ne
225 NETA 00.00.2010 390 Ne s
226 NIAGARA 00.00.2010 548 Ne s r
227 NIOBE 00.00.2010 722 Ne s r
228 NORA 00.00.2010 390 Ne s r
229 NOVADIMA 00.00.2010 961 Ne s
230 NOVAGEMO (1979) 00.00.2011 Ne
231 NOVITA 00.00.2010 390 Ne s
232 NS-AL 296 00.00.2010 407 Ne s
233 NS-AL 966 00.00.2010 407 Ne s
234 OKLAHOMA 00.00.2010 543 Ne s r
235 OLIVIA 00.00.2010 548 Ne s r
236 ORGINAL 00.00.2010 548 Ne s r
237 OSANA 00.00.2010 Ne
238 OSNADA 00.00.2010 Ne
239 OSOPTIMA 00.00.2010 Ne
240 OSSANA 00.00.2010 Ne
241 OVACIO 00.00.2010 548 Ne
242 PALMA (do 2004.ime je bilo CARIBIC) 00.00.2010 1000 Ne
243 PESOTA 00.00.2010 784 Ne s r
244 PICASSO 00.00.2010 784 Ne s r
245 PKB IRIS 00.00.2010 398 Ne
246 PKB IVONA 00.00.2010 442 Ne s
247 PKB MILICA 00.00.2010 398 Ne
248 PKB OLJA 00.00.2010 398 Ne s
249 PLUTONE 00.00.2010 548 Ne s r
250 PREDATOR 00.00.2010 548 Ne
251 PRESTIGE 00.00.2010 1055 Ne
252 PROFITA 00.00.2010 1067 Ne
253 PROTECTA 00.00.2010 1066 Ne
254 PUMA 00.00.2010 548 Ne s
255 PURSAN 00.00.2010 548 Ne s r
256 RAMA 00.00.2010 596 Ne s
257 RAMONA 00.00.0000 596 Ne
258 REMOS 00.00.2010 1055 Ne
259 RESISTSA 00.00.2010 548 Ne s r
260 RHIZOFORT 00.00.2010 548 Ne
261 RITA 00.00.0000 596 Ne
262 RODOLFO 00.00.2010 177 Ne
263 ROZSA 00.00.2010 548 Ne s r
264 RUSTICA 00.00.2010 596 Ne s r
265 SALORA 00.00.2010 543 Ne s r
266 SANDOR 00.00.2010 711 Ne s r
267 SANTINO 00.00.2010 808 Ne s r rc
268 SARA 00.00.2010 390 Ne s
269 SAVANE 00.00.2010 722 Ne s r
270 SEFIKA 00.00.2010 596 Ne s r
271 SERVAL 00.00.2010 903 Ne s r
272 SEVERINA 00.00.0000 596 Ne s
273 SILENTA 00.00.2010 1067 Ne s
274 SILKA 00.00.0000 596 Ne s
275 SNEŽANA 00.00.0000 596 Ne s
276 SOFARIZO 00.00.2010 1066 Ne s
277 SOLAMON 00.00.2010 961 Ne s
278 SOLEA 00.00.2010 1055 Ne s
279 SONJA 00.00.0000 596 Ne
280 SUCRAL 00.00.2010 903 Ne s r
281 SUKROHIL 00.00.2010 119 Ne s
282 SUMONO 00.00.2010 548 Ne s
283 SY ANGY 00.00.2010 784 Ne s r
284 SY PROBUS 00.00.2010 784 Ne s r
285 SY ROBUSTUS 00.00.2010 784 Ne s r
286 TAIFUN 00.00.2010 543 Ne s r
287 TEREZIA (BARBARA) 00.00.0000 596 Ne s
288 THEODORA 00.00.0000 596 Ne s
289 TIBOR 00.00.2010 1055 Ne s
290 TINKER 00.00.2010 543 Ne s r
291 TORDA 00.00.2011 1064 Ne s
292 UNYX 00.00.2010 548 Ne s
293 VALENTINA 00.00.0000 596 Ne s r
294 VENERE 00.00.2010 548 Ne s r
295 VENTURA 00.00.2010 1000 Ne s
296 VERA 00.00.2010 390 Ne s r
297 VICTOR 00.00.2010 808 Ne s r
298 VISA 00.00.2010 407 Ne
299 VIVA 00.00.2010 548 Ne s
300 VOJVOĐANKA 00.00.2010 390 Ne s r
301 WAPITI 00.00.2010 548 Ne s r
302 Y-CR-1 00.00.2010 Ne
303 YACK 00.00.2010 548 Ne s r
304 YASMINE 00.00.2010 1000 Ne s
305 ZEM 00.00.2010 799 Ne s r
306 ZEPHYR 00.00.2010 799 Ne s r
307 ZITA 00.00.2010 596 Ne s